Description
Long life, aging-resistant, roofing materials can be over 20 years, and if underground use it can be 50 years.
Share:
1.2/1.5/2mm white/grey/blue/customized color anti UV root puncture resistant roof/garden homogeneous/fiberglass reinforced Polyvinyl Chloride PVC waterproof membrane China factory free sample
Place of Origin: | China |
Certification: | ISO9001, ISO14001 |
Model Number: | FH-PVC1 |
Thickness: | 1.2mm, 1.5mm, 2.0mm |
Width: | 2.05m |
Length: | 20m / roll |
Color: | Customized |
Packaging Details: | Tape Plastic Bag |
Minimum Order Quantity: | 100 square meters |
Delivery Time: | 7 days after order confirmation |
Payment Terms: | T/T, L/C, D/P, or others |
Price: | FOB Qingdao USD1.00-5.00/SQM |
Supply Ability: | 1 million square meters per month |
Homogeneous PVC waterproof membrane is one kind of polymer waterproof with high quality, it is made from polyvinyl chloride resin, mixed with plasticizer, filler, antioxygen, ultraviolet absorber and other auxiliaries.
Product Features:
1) Long life, aging-resistant, roofing materials can be over 20 years, and if underground use it can be 50 years.
2) High tensile strength, high extensibility, small dimensional change when heat treatment.
3) Good flexibility under low temperature, good variability to be adaptable to temperature difference of the environment.
4) Good rootage penetration resistibility, suitable to be used for planted roof.
5) Good perforating resistibility.
6) Convenient for construction, weldable, firm and secure, environmental protective and pollution free.
7) Strong chemical resistance, adaptable to special situations.
8) Good plasticity, convenient and fast treatment on delicate parts of corners and edges.
9) Easy maintenance, low cost.
Standard: GB12952-2011 | ||||||
NO. | Item | Unit | Value | |||
H | L | P | ||||
1 | Resin Thickness on Middle Mesh ≥ | mm | - | - | 0.4 | |
2 | Tensile Properties | Max. Strength ≥ | N/cm | - | 120 | 250 |
Tensile Strength ≥ | Mpa | 10 | - | - | ||
Elongation at Max. Strength ≥ | % | - | - | 15 | ||
Breaking Elongation ≥ | % | 200 | 150 | - | ||
3 | Dimensional Stability after Heat Treatment ≤ | % | 2 | 1 | 0.5 | |
4 | Foldability at Low Temperature | -25℃ No cracks | ||||
5 | Watertightness | 0.3Mpa, 2h No penetration | ||||
6 | Resistance to Impact | 0.5kg*m, No penetration | ||||
7 | Resistance to Static Loading* | - | - | 20kgs No penetration | ||
8 | Joint Peel Strength≥ | N/mm | 4.0 or membrane broken | 3 | ||
9 | Right Angle Tearing Strength≥ | N/mm | 50 | - | - | |
10 | Trapezoid Tearing Strength≥ | N | - | 150 | 250 | |
11 | Water Absorption (70℃, 168h) | After immersing≤ | % | 4 | ||
After drying≥ | % | -0.4 | ||||
12 | Aging in Hot Weather (80℃) | Time | 672h | |||
Appearance | No bubbles, cracks, layering, sticky, holes | |||||
Max. Tensile Retention Rate ≥ | % | - | 85 | 85 | ||
Tensile Strength Retention Rate ≥ | % | 85 | - | - | ||
Elongation Retention Rate at Max. Tensile ≥ | % | - | - | 80 | ||
Breaking elongation Retention rate≥ | % | 80 | 80 | - | ||
Low Temperature Flexibility | -20℃ No cracks | |||||
13 | Chemical resistance | Appearance | No bubbles, cracks, layering, sticky, holes | |||
Max. Tensile Retention Rate ≥ | % | - | 85 | 85 | ||
Tensile Strength Retention Rate ≥ | % | 85 | - | - | ||
Elongation Retention Rate at Max. Tensile ≥ | % | - | - | 80 | ||
Breaking elongation Retention rate | % | 80 | 80 | - | ||
Low Temperature Flexibility | -20℃ No cracks | |||||
14 | Artificial aging* | Time | 1500h* | |||
Appearance | No bubbles, cracks, layering, sticky, holes | |||||
Max. Tensile Retention Rate ≥ | % | - | 85 | 85 | ||
Tensile Strength Retention Rate ≥ | % | 85 | - | - | ||
Elongation Retention Rate at Max. Tensile ≥ | % | - | - | 80 | ||
Breaking elongation Retention rate | % | 80 | 80 | - | ||
Low Temperature Flexibility | -20℃ No cracks | |||||
Application:
1) Roof construction and steel structure of both industrial and civil engineering.
2) Underground engineering, such as subways, tunnels, air Raid shelter, etc.
3) Other projects, for example, dam, water reservoir, artificial lake, roof for plant and others.
Production line:
Storage and Transportation:
1) Separate storage for different models.
2) Temperature should be below 45℃.
3) Avoid direct sunshine, rain, keep ventilated.
4) Loose packing in container.
Fuhua, one of the largest China manufacturers and suppliers, now brings you 1.2/1.5/2mm white/grey/blue/customized color anti uv root puncture resistant roof/garden homogenous/fiberglass reinforced polyvinyl chloride pvc waterproof membrane china factory free sample from its professional factory. Please rest assured to buy.
+86-536-5201883
Taitou Industrial Zone, Shouguang City, Shandong Province, China