Jan 05, 2019
Model NO.: PVC
Ceiling Tile Shape: Roll
Thickness: 1.5mm
Surface Treatment: Smooth or Fabric Coated
Certification: ISO
Usage: Roof, Underground Construction, Tunnel
Elongation at Break: 200%
Resistance to Impact: 0.5kg*M, No Leakage
Transport Package: Roll
Origin: Shandong, China
Type: Waterproof Roll Material
Material: PVC
Ceiling Tile Type: PVC Ceilings
Function: Waterproof
Color: White Grey
Watertightness: 0.3MPa, 2h, Impermeable
Cold Flexibility: -25degree Centigrade, No Cracks
Specification: Length 20m or customized
Product Description
No. | ITEM | INDEX | |||||
H | L | P | G | GL | |||
1 | Intermediate base on the resin layer | - | 0.40 | ||||
2 | Tensile property | Max tension/(N/cm)≥ | - | 120 | 250 | - | 120 |
Tension strength h/Mpa≥ | 10.0 | - | - | 10.0 | - | ||
Max tensile elongation at % | - | - | 15 | - | - | ||
Elongation at break %≥ | 200 | 150 | - | 200 | 100 | ||
3 | Heat treatment size rate of change/% ≤ | 2.0 | 1.0 | 0.5 | 0.1 | 0.1 | |
4 | Low temperature bending resistance | -25oC no crack | |||||
5 | Water impermeability | 0.3Mpa,2h, impermeable | |||||
6 | Shock resistance | 0.5kg.m,no leaking | |||||
7 | Anti static load | - | - | 20kg,no leaking | |||
8 | Seam peel strength/(N/mm) ≥ | 4.0 or membrane damaged | 3.0 | ||||
9 | Angle tear strength/(N/mm) ≥ | 50 | - | - | 50 | - | |
10 | Trapezoidal tearing strength/N | - | 150 | 250 | - | 220 |
+86-536-5201883
Taitou Industrial Zone, Shouguang City, Shandong Province, China