Dec 21, 2018
Model NO.: BK-BT0108
Efficacy (For Tape): Daily Use
Surface Materials (For Adhesive): Polyester PET
Adhesive (For Label): Adhesive Label
Bitumen Tape Membrane-type (For Adhesive): PET
Color: Black
Length: 5m,10m
Brand: OEM
Specification: 50mm x 5m, 50mm x 10m
HS Code: 39191099
Bitumen Tape Type: Construction Adhesives
Label Material: Bitumen
Surface Material: PE
Technics: No Print
Bitumen Tape Backing Paper (For Adhesive): Polyethylene
Width: 50mm,75mm,100mm
Thickness | Width: | Roll Length: | Coverage: |
0.8mm, 1.0mm, 1.2mm, 1.5mm, 2.0mm | 50mm | 10 / 3metres | 0.5 / 0.15m2 |
75mm | 10 / 3metres | 0.75 / 0.225m2 | |
100mm | 10 / 3metres | 1 / 0.3m2 | |
150mm | 10 / 3metres | 1.5 / 0.45m2 | |
225mm | 10 /3metres | 2.25 / 0.675m2 |
No. | |||||
1 | PE | AL | N | ||
2 | Water impermeability | Pressure,MPa ≥ | 0.2 | 0.2 | 0.1 |
Retention time,min ≥ | 120,water impermeable | ||||
3 | Heat resistance°C | ----- | 90 degree No slippage, flowing, dropping. | -- | |
4 | Tensile force N/50mm ≥ | 130 | 200 | ||
5 | Elongation at break,% ≥ | 450 | 200 | 450 | |
6 | Softness | -20°C,Φ20mm,3s,180°C. No crack. | -- | ||
7 | Shear performance N/mm | Between membranes ≥ | 2.0 or fracture on the external agglutination section | fracture on the external agglutination section | |
Between membrane and aluminum plate ≥ | |||||
8 | Peel strength,N/mm ≥ | 1.5 or fracture on the external agglutination section | fracture on the external agglutination section | ||
9 | Puncture resistance | water impermeable | |||
10 | Aging by artificial climate | Appearance | No crack, no bubble. | --- | |
Tensile force retention percentage,% | 80 | --- | |||
Softness at low temperature,°C | -10°C,Φ20mm,3s,180°C, No crack. | --- |
+86-536-5201883
Taitou Industrial Zone, Shouguang City, Shandong Province, China